Malcolm
Administrator
Posts: 20,579
Threads: 18,390
Joined: Oct 2005
Reputation:
0
|
Monday Practice + Full Results
So here it is once again - TT 2011
Todays Schedule
Roads Close as Follows
Mountain Section - 17:00
Remainder of TTCourse - 18:00
Practice Sessions
Solo sessions are schedule from 18.20 to 19.55
Sidecar sessions from 20.00 to 20.50.
Weather Projection
A cloudy start this morning with the chance of some patchy rain or drizzle at first
but it should clear up during the morning and gradually become brighter.
The sunny intervals will develop this afternoon.
Maximum temperature 17C / 63F with a fairly light breeze.
Outlook:
There could be a few showers tonight then tomorrow should be another mainly dry and bright day.
.
(This post was last modified: 31-05-2011, 09:52 AM by Malcolm.)
|
|
30-05-2011, 08:09 AM |
|
Malcolm
Administrator
Posts: 20,579
Threads: 18,390
Joined: Oct 2005
Reputation:
0
|
RE: Monday Practice
First Nights Practice got away more or less on time.
Tonights Practice was called to a halt at 20:40hrs due to extremely heavy rain and hailstones up on the mountain.
Fastest Times Tonight
Sidecars
Klaus Klaffenbock/Dan Sayle (2) (L2) 2010 Honda LCR 600cc 01:21.32 110.911 (20:24.66)
Tony Elmer/Darren Marshall (7) (L2) 2006 Yamaha Ireson 600cc 01:14.64 106.977 (21:09.70)
Simon Neary/Jason Crowe (5) (L1) 2010 Honda LCR 600cc 01:06.95 106.971 (21:09.76)
John Holden/Andrew Winkle (1) (L2) 2011 LCR 599cc 01:16.92 106.569 (21:14.55)
Tim Reeves/Gregory Cluze (3) (L2) 2009 Honda LCR 600cc 01:10.07 105.576 (21:26.55)
Conrad Harrison/Mike Aylott (6) (L2) 2009 Shelbourne CBRR 600cc 01:18.52 104.495 (21:39.85)
Gary Bryan/Jamie Winn (8) (L2) 2010 Baker Honda 600cc 01:14.83 103.574 (21:51.42)
Tony Baker/Fiona Baker-Milligan (17) (L2) 2009 Suzuki Baker 600cc 01:16.28 100.542 (22:30.96)
Bill Currie/Kevin Morgan (15) (L2) 2007 Yamaha LCR 599cc 01:38.08 99.629 (22:43.34)
Brian Kelly/Dicky Gale (25) (L1) 2005 DMR Honda 600cc 01:13.07 98.953 (22:52.66)
Superbikes
John McGuinness (1) (L2) 2008 Honda CBR1000RR 999cc 01:01.72 122.838 (18:25.75)
Keith Amor (2) (L2) 2008 Honda CBR1000RR 999cc 01:03.53 122.637 (18:27.56)
Gary Johnson (11) (L1) 2010 Honda CBR 1000cc 01:03.54 122.463 (18:29.14)
Guy Martin (3) (L1) 2011 Suzuki GSXR 1000cc 01:03.93 121.380 (18:39.03)
Cameron Donald (6) (L2) 2010 Honda CBR1000RR 1000cc 01:12.00 121.051 (18:42.07)
Ryan Farquhar (7) (L1) 2011 Kawasaki ZX10 1000cc 01:08.63 119.502 (18:56.61)
Daniel Stewart (13) (L1) 2008 Honda CBR 1000cc 01:05.78 118.142 (19:09.70)
Ian Mackman (26) (L2) 2010 Suzuki GSXR 1000cc 01:08.63 117.785 (19:13.19)
John Burrows (27) (L1) 2008 Suzuki GSXR 1000cc 01:05.43 116.377 (19:27.14)
Paul Shoesmith (33) (L1) 2010 BMW S1000 1000cc 01:06.37 115.764 (19:33.32)
Superstock
Bruce Anstey (5) (L2) Honda CBR1000 999cc 01:02.15 122.752 (18:26.53)
William Dunlop (16) (L2) 2009 Honda CBR 1000cc 01:05.27 120.982 (18:42.71)
Gary Johnson (11) (L1) 2010 Honda CBR 1000cc 01:01.49 120.907 (18:43.41)
Michael Dunlop (9) (L1) 2011 Kawasaki ZX10R 1000cc 01:02.84 119.820 (18:53.60)
Ian Lougher (12) (L2) 2011 Kawasaki ZX10R 1000cc 01:05.43 117.930 (19:11.77)
Conor Cummins (10) (L1) 2011 Kawasaki ZX 1000cc 01:05.09 116.063 (19:30.29)
James Hillier (17) (L1) 2011 Kawasaki ZX10R 1000cc 01:09.81 112.742 (20:04.77)
Sandor Bitter (49) (L2) 2011 Kawasaki ZX10 1000cc 01:06.56 112.004 (20:12.71)
Yoshinari Matsushita (74) (L2) 2010 BMW S1000RR 1000cc 01:10.00 110.120 (20:33.45)
Rico Penzkofer (18) (L2) 1000 BMW S1000RR 4cc 01:07.96 108.872 (20:47.59)
George Spence (48) (L1) 2011 Aprillia RSV4 1000cc 01:10.16 108.211 (20:55.22)
Supersport
Luis Carreira (19) (L2) Yamaha R6 600cc 01:04.91 117.612 (19:14.89)
Dan Kneen (6) (L2) 2009 Yamaha R6 600cc 01:06.09 116.888 (19:22.03)
Roy Richardson (18) (L2) 2010 Yamaha R6 599cc 01:10.47 113.743 (19:54.17)
Derek Brien (16) (L2) 2008 Yamaha R6 600cc 01:05.66 112.808 (20:04.06)
Mark Buckley (24) (L2) 2011 Kawasaki ZX6 600cc 01:08.30 112.229 (20:10.28)
Daniel Stewart (21) (L1) 2007 Honda CBR 600cc 01:08.26 112.134 (20:11.30)
Ivan Lintin (35) (L2) 2007 Suzuki GSXR 600cc 01:06.35 112.024 (00:00.00)
John Burrows (28) (L1) 2008 Yamaha R6 600cc 01:07.83 111.905 (20:13.78)
Paul Owen (30) (L1) 2008 Yamaha R6 600cc 01:07.71 111.255 (20:20.87)
James Hillier (17) (L1) 2011 Kawasaki ZX6R 599cc 01:08.88 111.138 (20:22.16)
|
|
30-05-2011, 08:54 PM |
|