And the solos are away at more or less 18:30 with Guy Martin, Michael Dunlop, Keith Amor, Gary Johnson, Bruce Anstey & James Hillier.
First back over the line is Guy Martin with a 128.351
Next it's Michael Dunlop with a 128.269.
Gary Johnson comes through with a 128.452 mph.
John McGuinness comes through with a 126.02
Conor keeps it steady with a 117 on the Superbike.
Michael Dunlop out at Ginger Hall
Guy comes through on his second lap with a 129.3 mph, the fastest lap so far.
Oooops - Bruce Anstey does 129.6 mph to beat Guy to the fastest out there tonight on the Superbike.
Keith Amor does a a 126.4
Dan Stewart does a 126.6
Rutter does a 126.8
Maria Costello clocks 111.1 on the R6.
Ryan Farquhar is fastest so far on the Superstock with a 124.3
Conor clocks a 119.3 on the McAdoo Supersport.
It looks like Jeremy Toye has been having some problems out there with a lap of 58.6
Cam Donald does a 125.1 lap on the Wilson Craig Supersport and is fastest out there so far tonight.
Conor ups it to a 120.1 on the Supersport Kawasaki.
Keith Amor off at Quarter Bridge and no injuries.
John McGuinness stopped at the Mountain Box, ----- now moving again.
Ian Lougher stopped at the Creg
John Burrows stopped at Ramsey Hairpin
Gary Johnson and Keith Amor have both clocked 191.2 through Sulby.
Cam Donald clocks a 172 through Sulby on the Supersport
James Hillier clocks a 183.4 through Sulby on the Stocker.
Bruce Anstey ups the Superstock lap to 127.694mph. to go along with his 129.69 lap on the Superbike.
Guy does a 123.1 on the 600
Solo Session declared closed for tonight.
Gary Johnson comes in with a 126 on the Superbike.
Cam Donald clocks a 127.56 time for the Stocker, identical to that of Bruce Anstey earlier tonight.
Sidecars are away with Klaffi and Dan Sayle first out.
Klaffi through Sulby at 148.8
Tim Reeves through at 145.6
Conrad Harrison through at 144
John Holden at 141
Stoppages
Greg Lambert at Crosby now going again
Karl Bennet at Glen Helen making adjustments
Tony Elmer retired at the Creg (both ok).
Klaffi comes across the line with a 112.48 and clocked at 133. They carry on for a second lap.
111.06 for John Holden and in to have a "look see"
109.95 for Tim Reeves
109.37 for Conrad Harrison
106.48 for Gary Bryan
104.7 for Roy Hanks
103.6 for the Birchalls
John Holden goes out for a second lap after some adjustments
Klaffi does a 113.7 second lap.
Tim Reeves does a 111.3
The Birchall boys do a 105.2 second lap
The Sidecar session has come to a close for this evening. circa 2050hrs.
Dan Sayle, Klaffi and Tim Reeves all complain about the amount of wild life flying about out there tonight
Top Tens Tonight
Superbike
Bruce Anstey (5) (L2) Honda CBR1000 999cc 00:59.40 129.695 (17:27.29)
Guy Martin (3) (L2) 2011 Suzuki GSXR 1000cc 01:00.71 129.333 (17:30.22)
Gary Johnson (11) (L1) 2010 Honda CBR 1000cc 00:59.99 128.452 (17:37.43)
Michael Dunlop (9) (L1) 2011 Kawasaki ZX10R 1000cc 00:59.94 128.269 (17:38.93)
Cameron Donald (6) (L2) 2010 Honda CBR1000RR 1000cc 01:04.85 127.568 (17:44.75)
Keith Amor (2) (L1) 2008 Honda CBR1000RR 999cc 01:01.39 127.531 (17:45.06)
Daniel Stewart (13) (L1) 2008 Honda CBR 1000cc 01:01.07 127.132 (17:48.40)
Michael Rutter (14) (L2) 2011 Ducati 1098 1200cc 01:00.64 126.811 (17:51.10)
John McGuinness (1) (L1) 2008 Honda CBR1000RR 999cc 01:02.10 126.029 (17:57.76)
William Dunlop (16) (L2) 2008 Honda CBR 1000cc 01:01.91 125.872 (17:59.10)
Superstock
Bruce Anstey (5) (L2) Honda CBR1000 999cc 00:59.85 127.694 (17:43.70)
Ryan Farquhar (7) (L1) 2011 Kawasaki ZX10 1000cc 01:01.17 124.394 (18:11.92)
John McGuinness (1) (L1) 2011 Honda CBR1000 999cc 01:06.95 123.294 (18:21.66)
Daniel Stewart (13) (L1) 2010 BMW S1000RR 1000cc 01:02.66 123.254 (18:22.01)
Keith Amor (2) (L1) 2010 Honda CBR 1000cc 01:00.61 122.896 (18:25.23)
Michael Rutter (14) (L1) 2011 Ducati 1098 1200cc 01:03.45 121.491 (18:38.01)
Mark Buckley (31) (L2) 2011 Kawasaki ZX10 1000cc 01:08.59 120.554 (18:46.70)
James Hillier (17) (L1) 2011 Kawasaki ZX10R 1000cc 01:04.25 120.400 (18:48.14)
Dan Kneen (15) (L1) 2011 Kawasaki ZX10R 1000cc 01:07.14 120.210 (18:49.92)
Stephen Thompson (54) (L2) 2010 BMW RR 1000cc 01:04.56 119.905 (18:52.80)
Supersport
Cameron Donald (14) (L2) 2010 Honda CBR 600cc 01:00.09 125.110 (18:05.67)
William Dunlop (8) (L2) 2009 Honda CBR 600cc 01:01.85 123.959 (18:15.75)
Guy Martin (3) (L2) 2011 Suzuki GSXR 599cc 01:01.46 123.182 (18:22.66)
Dan Kneen (6) (L2) 2009 Yamaha R6 600cc 01:02.38 121.121 (18:41.42)
Bruce Anstey (5) (L1) Honda CBR 599cc 01:06.70 120.947 (18:43.04)
Ben Wylie (20) (L2) 2011 Yamaha R6 600cc 01:02.93 120.582 (18:46.44)
Daniel Stewart (21) (L1) 2007 Honda CBR 600cc 01:01.87 120.519 (18:47.02)
Conor Cummins (10) (L2) 2010 Kawasaki ZX6 600cc 01:02.26 120.162 (18:50.38)
Ian Lougher (12) (L1) 2010 Kawasaki ZX6R 600cc 01:03.29 119.899 (18:52.85)
Ryan Farquhar (7) (L2) 2010 Kawasaki ZX6 600cc 01:07.00 119.790 (18:53.89)
Sidecars
Klaus Klaffenbock/Dan Sayle (2) (L2) 2010 Honda LCR 600cc 01:04.38 113.754 (19:54.05)
Tim Reeves/Gregory Cluze (3) (L2) 2009 Honda LCR 600cc 01:04.71 111.379 (20:19.52)
John Holden/Andrew Winkle (1) (L1) 2011 LCR 599cc 01:05.51 111.066 (20:22.95)
Conrad Harrison/Mike Aylott (6) (L1) 2009 Shelbourne CBRR 600cc 01:07.39 109.379 (20:41.82)
Gary Bryan/Jamie Winn (8) (L1) 2010 Baker Honda 600cc 01:08.00 106.948 (21:10.04)
Tony Baker/Fiona Baker-Milligan (17) (L2) 2009 Suzuki Baker 600cc 01:08.76 105.749 (21:24.44)
Ben Birchall/Tom Birchall (4) (L2) 2008 LCR Birchall 600cc 01:07.96 105.423 (21:28.41)
Douglas Wright/Martin Hull (10) (L1) 2000 Baker F2 600cc 01:08.24 105.330 (21:29.55)
Roy Hanks/Dave Wells (9) (L1) 2008 Molyneux Rose 599cc 01:11.88 104.987 (21:33.76)
Robert Handcock/Ken Edwards (16) (L2) 2005 Honda Shelbourne 600cc 01:09.56 104.767 (21:36.48)
.