Unofficial times from tonight (fridays) sessions as follows and it was quick !
Superbikes
3 John McGuinness 2008 Honda 1000cc 128.611
6 Cameron Donald 2008 Suzuki GSXR 1000cc 128.448
5 Bruce Anstey 2008 Suzuki GSXR 1000cc 127.820
1 Guy Martin 2008 Honda 1000cc 127.770
8 Ian Hutchinson 2008 Yamaha R1 1000cc 126.959
7 Adrian Archibald 2008 Suzuki GSXR 1000cc 126.018
16 Gary Johnson 2005 Honda CBR 1000cc 125.610
2 Conor Cummins 2007 Yamaha R1 1000cc 125.438
20 Daniel Stewart 2007 Honda CBR 124.795
12 Keith Amor 2008 Honda Fireblade 1000cc 124.389
Superstock
3 John McGuinness 2008 Honda 1000cc 126.566
5 Bruce Anstey 2008 Suzuki GSXR 1000cc 125.770
6 Cameron Donald 2008 Suzuki GSXR 1000cc 125.719
16 Gary Johnson 2008 Honda CBR 1000cc 125.027
14 Carl Rennie 2008 Suzuki GSXR 1000cc 124.509
12 Keith Amor 2008 Honda Fireblade 1000cc 124.177
1 Guy Martin 2008 Honda 1000cc 123.777
20 Daniel Stewart 2007 Yamaha R1 123.541
8 Ian Hutchinson 2008 Yamaha R1 1000cc 122.727
9 Ian Lougher 2008 Yamaha R1 1000c 122.541
Supersport
7 Ryan Farquhar 2007 Kawasaki ZX6 600cc 122.915
5 Bruce Anstey 2008 Suzuki GSXR 600cc 122.873
3 John McGuinness 2008 Honda 600cc 121.517
1 Guy Martin 2008 Honda 600cc 121.455
13 Adrian Archibald 2007 Yamaha R6 600cc 121.178
18 Gary Johnson 2007 Honda CBR 600cc 121.137
20 Mats Nilsson Honda 600cc 121.010
29 Les Shand 2007 Suzuki GSXR 600cc 120.796
9 Ian Lougher 2008 Yamaha R6 600cc 120.510
21 Roy Richardson 2006 Yamaha R6 600cc 119.898
Hope it helps everyone !
cheers,
Stella
*Never be afraid to try something new. Remember that a lone amateur built the Ark. A large group of professionals built the Titanic*