MANX GP PROGRAMME
GriffMuss Offline
Senior Member
****

Posts: 260
Threads: 32
Joined: Oct 2005
Reputation: 0
#7
 
And still missing........
HILARY MUSSON 26.48.8 350YAMLC F2TT 1985


The list of female fastest speeds as published in the MGP Programme contains some inaccuracy, for which the Press Officer apologises. This is the amended table:

1. Maria Costello 1000 Suzuki 19-43.8 114.73 2004 P1000TT
2. Sandra Barnett 600 Honda 19-49.9 114.63 1997 JTT
3. Kate Parkinson 250 Yamaha 20-33.0 110.16 1997 LWTT
4. Anita Buxton 750 Suzuki 20-48.17 108.822 2005 SSTT
5. Carolynn Sells 600 Honda 20-49.4 108.71 2004 MGP
6. Bridget McManus 600 Honda 21-24.4 105.75 1997 MGP
7. Fabienne Migout 600 Kawasaki 21-45.0 104.08 2004 JTT
8. Beth Parry-Jones 600 Honda 22-27.8 100.77 1995 MGP
9. Gail Musson 125 Honda 22-36.0 100.16 2004 MGP
10. Virginia Power 750 Suzuki 22-36.12 100.159 2005 MGP
11. Jane Swindell 250 Yamaha 22-42.3 99.70 1995 MGP
12. Marie Hodgson 600 Yamaha 23-00.29 98.045 2005 MGP
13. Elle Forrest 250 Honda 23-01.9 98.29 2004 MGP
14. Ann Griffiths 250 Yamaha 23-11.8 97.59 1995 MGP
15. Gloria Clark 600 Yamaha 23-42.0 95.51 1991 MGP
16. Margret Lingen 600 Ducati 23-46.8 95.19 1984 F2TT
17. Sally Harmer 400 Kawasaki 23-51.96 94.855 2005 MGP
18. Liz Skinner 250 Yamaha 24-40.8 91.72 1990 MGP
19. Francesca Giordano 600 Yamaha 24-52.2 91.01 1996 JTT
20. Monica Floding 400 Yamaha 25-17.5 89.50 1997 MGP
HILARY MUSSON 26.48.8 350 YAMAHA 1985 F2TT
21. Phillipa Wheeler 250 Ducati 28-12.8 80.23 1991 MGP
22. Kay Streets 350 BSA 28-01.7 80.119 2005 MGP
23. Pam Cannell 250 Honda 28-30.1 79.42 1996 MGP

OFF COURSE THIS IS NOW OUT OF DATE SINCE MGP 2006

I HAVE UPDATED ON MY WEBSITE

WWW://MUSSONRACING.ZOOMSHARE.COM

SE BLOG
03-09-2006, 08:40 PM
Website Find Reply


Messages In This Thread
MANX GP PROGRAMME - by GriffMuss - 11-08-2006, 11:20 PM
MGP Programme - by irishago - 15-08-2006, 09:51 AM
[No subject] - by GriffMuss - 16-08-2006, 12:20 AM
[No subject] - by geoff - 26-08-2006, 03:59 PM
[No subject] - by beepee - 30-08-2006, 06:02 PM
[No subject] - by Malcolm - 31-08-2006, 07:55 AM
[No subject] - by GriffMuss - 03-09-2006, 08:40 PM
[No subject] - by larryd - 03-09-2006, 09:22 PM



Users browsing this thread: 3 Guest(s)