Random Times from Tonight Not all the top Men
George Offline
Senior Member
****

Posts: 283
Threads: 50
Joined: Mar 2009
Reputation: 0
#6
RE: Random Times from Tonight Not all the top Men
1 #6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 13.25 131.457
2 #5 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 23.79 130.129
3 #6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 29.51 129.421
4 #4 Ian Hutchinson 1000cc Honda / Padgetts Racing 17 32.71 129.027
5 #7 Steve Plater 1000cc Honda / HM Plant Honda Racing 17 33.08 128.982
6 #8 Guy Martin 1000cc Honda / Hydrex Honda Racing 17 33.86 128.886
7 #6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 34.94 128.754
8 #8 Guy Martin 1000cc Honda / Hydrex Honda Racing 17 35.10 128.735
9 #4 Ian Hutchinson 1000cc Honda / Padgetts Racing 17 36.64 128.547
10 #10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 17 38.40 128.334
11 #11 Adrian Archibald 1000cc Suzuki / AMA Racing Team 17 43.13 127.762
12 #9 Ian Lougher 1000cc Yamaha / AIM Yamaha Racing 17 44.25 127.628
13 #14 Keith Amor 1000cc Honda / Wilson Craig Racing 17 44.48 127.600
14 #1 Gary Johnson 1000cc Honda / Robinson Concrete 17 45.04 127.533
15 #1 Gary Johnson 1000cc Honda / Robinson Concrete 17 46.37 127.374
16 #9 Ian Lougher 1000cc Yamaha / AIM Yamaha Racing 17 49.30 127.025
17 #1 Gary Johnson 1000cc Honda / Robinson Concrete 17 51.73 126.737
18 #2 John McGuinness 1000cc Honda / HM Plant Honda Racing 17 52.90 126.599
19 #5 Bruce Anstey 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 53.15 126.570
20 #16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 17 55.85 126.252
21 #6 Cameron Donald 1000cc Suzuki / Relentless Suzuki by TAS Racing 17 55.89 126.247
22 #12 Ryan Farquhar 1000cc Kawasaki / Team Alfs Kawasaki 17 58.92 125.893
23 #11 Adrian Archibald 1000cc Suzuki / AMA Racing Team 17 59.01 125.882
24 #10 Conor Cummins 1000cc Kawasaki / McAdoo Kawasaki Racing 18 01.36 125.609
25 #3 Michael Rutter 1000cc Suzuki / Bathams Suzuki 18 02.20 125.511
26 #13 Daniel Stewart 1000cc Honda / Wilcock Consulting 18 04.63 125.229
27 #13 Daniel Stewart 1000cc Honda / Wilcock Consulting 18 05.90 125.083
28 #16 Carl Rennie 1000cc Suzuki / WA Corless/Jackson Racing 18 07.42 124.908
29 #31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 14.00 124.157
30 #31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 15.12 124.030
31 #14 Keith Amor 1000cc Honda / Wilson Craig Racing 18 16.90 123.829
32 #32 Ian Mackman 1000cc Suzuki / PRF Racing 18 18.24 123.678
33 #30 John Burrows 1000cc Suzuki / B E Racing 18 19.37 123.551
34 #32 Ian Mackman 1000cc Suzuki / PRF Racing 18 19.67 123.518
35 #31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 22.96 123.149
36 #48 Daniel Kneen 1000cc Suzuki / Marks Bloom Racing 18 26.48 122.756
37 #48 Daniel Kneen 1000cc Suzuki / Marks Bloom Racing 18 27.29 122.667
38 #31 Mark Miller 1000cc Suzuki / WA Corless/Jackson Racing 18 29.42 122.431
04-06-2009, 11:17 PM
Find Reply


Messages In This Thread
RE: Random Times from Tonight Not all the top Men - by George - 04-06-2009, 11:17 PM



Users browsing this thread: 1 Guest(s)