Best lap times on Thursday?
Superbike Offline
Member
***

Posts: 167
Threads: 4
Joined: Nov 2014
Reputation: 0
#2
RE: Best lap times on Thursday?
Formula One.
3 Michael Dunlop Suzuki/Team Classic Suzuki 1 18:24.615 122.964
2 12 Ryan Farquhar Yamaha/Team Winfield 1 18:32.119 122.134
3 2 James Hillier Kawasaki/Greenall Racing 1 19:05.559 118.569
4 4 Ivan Lintin Kawasaki/Steelcote Solutions Ltd 3 19:05.621 118.563
5 1 David Johnson Suzuki/Team York Suzuki 2 19:12.877 117.817

Formula Two.
1 66 James Cowton Yamaha/Peter Berwick 1 21:01.613 107.662
2 74 Chris Moore Yamaha/ 2 21:07.949 107.124
3 91 Charles Rhys Hardisty Yamaha/REPS Motorcycles 2 21:11.028 106.865
4 67 Ryan Kneen Yamaha/ 2 21:11.372 106.836
5 76 David Hewson Yamaha/Obsession Engineering 2 21:42.003 104.322

500CC.
1 1 John McGuinness Paton/Team Winfield 2 20:27.726 110.634
2 2 Michael Rutter Seeley/Ripley Land Racing 2 21:17.017 106.364
3 12 Dean Harrison MV Agusta/Black Eagle Racing 2 21:24.419 105.751
4 17 Jamie Coward Craven/Craven Honda K4 /Ted Woof 2 21:28.144 105.445
5 15 Alan Oversby Honda/Davies Motorsport 2 21:38.389 104.613

350CC.
1 13 Lee Johnston MV Agusta/Black Eagle Racing 1 22:07.468 102.321
2 4 Alan Oversby Honda/Davies Motorsport 2 23:02.009 98.283
3 17 Jamie Coward Craven/Craven Honda K4 /Ted Woof 1 23:15.811 97.311
4 8 Danny Webb Norton/Team Molnar Manx 2 23:23.306 96.791
5 1 Keith Amor Manx/Tony Dunnell / Rigdeluge 2 23:34.252 96.042
28-08-2015, 03:34 AM
Find Reply


Messages In This Thread
Best lap times on Thursday? - by SILJA - 27-08-2015, 09:26 PM
RE: Best lap times on Thursday? - by Superbike - 28-08-2015, 03:34 AM
RE: Best lap times on Thursday? - by SILJA - 28-08-2015, 09:15 AM



Users browsing this thread: 1 Guest(s)